Аккорды Otis Redding - Ole Man Trouble

Добавлено: @romashka
Дата добавления: 09 Июля 2016г.
Рейтинг:
0.0
Просмотров: 607
Gtr I (E A D G B E) - 'Steve Cropper - Electric Guitar'
Gtr II (E A D G B E) - 'The Memphis Horns - Horns'


 Intro
  Q=80
       A             E                          A
 4/4
  Gtr I (El. Gtr.)
             |-3-|
  H    e e E S S S   E a E a a Q  E E a S S E   Q  e E e e S  E.
|------5-5---------|--------------0-2-2s3s2-0-|----5---5-5-------|
|------5-5---------|--------------------------|----5---5-5-------|
|------6-6---------|--------------1-3-3s4s3-1-|----6---6-6-------|
|------7-7---2h4p2-|--------------------------|----7---7-7-------|
|------7-7---------|---2h4-2h4p2--------------|-7--7---7-7-x-----|
|------5-5---------|-0------------------------|-5--5---5-5-x-16\-|


  E                  F#              A
  Q   Q  E E S S E   Q  e E Q  e E   q  e E Q  E E
|----^0--0-2-3s2-0-|----2------2---|----5------5-4s=||
|----^0--0-2-3s2-0-|----2------2---|----5------5-4s=||
|----^1--1-3-4s3-1-|----3------3---|----6------6-5s=||
|------------------|----4------4---|----7------7-6s=||
|------------------|-4----4-4------|-7----7-7-------||
|-0----------------|-2----2-2------|-5----5-5-------||


   1st & 2nd Verses
    A                   E                     A
    Q  e E e E e   E    E E E E E E a S S E   Q  e E Q  e E
||--5--5---5---5------|---------0-2-2s3s2-0-|----5---5--5---|
||o-5--5---5---5------|---------------------|----5---5--5---|
||--6--6---6---6------|-------1-1-3-3s4s3-1-|-6--6---6--6---|
||--7--7---7---7------|-----2---------------|-7--7---7--7---|
||o-------------------|---2-----------------|-7-------------|
||---------------(12)-|-0-------------------|-5----5--------|


  E                     A               D
  E E E E E E a S S E   Q  e E Q  e E    Q   E  E  E  E  S  S  S  S
|---------0-2-2s3s2-0-|----5---5--5---|-----10-----------------------|
|---------------------|----5---5--5---|-----10----------10-----------|
|-------1-1-3-3s4s3-1-|-6--6---6--6---|-11--11----------11h12p11-----|
|-----2---------------|-7--7---7--7---|-12--------12-12----------12--|
|---2-----------------|-7-------------|-12-----12-12-12----------12--|
|-0-------------------|-5----5--------|-10-----10-10-10----------10--|


  A               E                   A
  Q  e E Q  Q     Q  Q  E E a S S E   Q  E e Q   Q
|----5----------|-------0-2-2s3s2-0-|-----------------|
|----5---5------|-------------------|-----------------|
|-6--6---6------|----1--1-3-3s4s3-1-|-----------------|
|-7--7---7------|----2--------------|-----------------|
|-7----7-7------|----2--------------|-7----7-7--------|
|-5----5-5--5\--|-0-----------------|-5----5-5--(5)\--|


                                      1.
  E                    F#              A
  Q  E E E E a S S E   Q  E E Q  E E   Q.   E Q  E E
|--------0-2-2s3s2-0-|----2------2---|-5---------5-4/--||
|--------------------|----2------2---|-5---------5-4/-o||
|--------1-3-3s4s3-1-|----3------3---|-6---------6-5/--||
|------2-------------|----4------4---|-7---------7-6/--||
|----2---------------|-4----4-4------|-7----7-7-------o||
|-0------------------|-2----2-2----2-|-5----5-5--------||


                  Bridge
  2.
  A                D                    E
  Q.   E Q  e E    E a E E a E Q.   E   H    Q  Q
|-5------5--5---||--------------------|------------|
|-5------5--5---||---7h8-7-7h8-7------|-9----9--9--|
|-6------6--6---||-----7-7---7-7------|-9----9--9--|
|-7------7--7---||-7---7-7---7-7------|-9----9--9--|
|-7----7-7------||-5-----------5------|-7----7--7--|
|-5----5-5------||--------------------|------------|


  D                    E            A               E
  E a E E a E Q.   E   H    q  Q    Q  e E Q  e E   E E E E E E a S S E
|--------------------|------------|----5---5--5---|---------0-2-2s3s2-0--|
|---7h8-7-7h8-7------|-9----9--9--|----5---5--5---|----------------------|
|-----7-7---7-7------|-9----9--9--|-6--6---6--6---|-------1-1-3-3s4s3-1--|
|-7---7-7---7-7------|-9----9--9--|-7--7---7--7---|-----2----------------|
|-5-----------5------|-7----7--7--|-7-------------|---2------------------|
|--------------------|------------|-5----5--------|-0--------------------|


                                         Outro
  A               E                       F#
  Q  e E Q  e E   E E E E E E a S S E     Q      e     E   Q        e E
|----5---5--5---|---------0-2-2s3s2-0-||---------2------------------2---||
|----5---5--5---|---------------------||o--------2------------------2---||
|-6--6---6--6---|-------1-1-3-3s4s3-1-||--2------3------------------3---||
|-7--7---7--7---|-----2---------------||--4------4------------------4---||
|-7-------------|---2-----------------||o-4------------4---4------------||
|-5----5--------|-0-------------------||--2------------2---2------------||
|
| Gtr II (Horns arr. for Gtr.)
| W               W                       E S  S S  S  E  +E  S  S  Q
|---------------|---------------------||----9----9------------9---------||
|---------------|---------------------||o-----12---12-11-(11)---12-11---||
|---------------|---------------------||--------------------------------||
|---------------|---------------------||--------------------------------||
|---------------|---------------------||o-------------------------------||
|---------------|---------------------||--------------------------------||


  A                            F#
  Q      e    E  Q       e E   Q      e     E   Q        e E
|-5------5---------------5---|--------2------------------2---|
|-5------5---------------5---|--------2------------------2---|
|-6------6---------------6---|-2------3------------------3---|
|-7------7---------------7---|-4------4------------------4---|
|-7-----------7--7-----------|-4------------4---4------------|
|-5-----------5--5-----------|-2------------2---2------------|
|
| Gtr II
| E S  S S  S E +E  S  S Q     E S  S S  S  E  +E  S  S  Q
|----------------------------|---9----9------------9---------|
|---8----8----------8--------|-----12---12-11-(11)---12-11---|
|-----11---11-9-(9)---11-9---|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|


  A
  Q      e    E  Q       e E   3x
|-5------5---------------5-----||
|-5------5---------------5----o||
|-6------6---------------6-----||
|-7------7---------------7-----||
|-7-----------7--7------------o||
|-5-----------5--5-------------||
|
| E S  S S  S E +E  S  S Q     3x
|------------------------------||
|---8----8----------8---------o||
|-----11---11-9-(9)---11-9-----||
|------------------------------||
|-----------------------------o||
|------------------------------||


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
+
-
Тональность
-
0
+
Шрифт
-
0
+
Прокрутка
-
0
+
Стоп
Наверх