Аккорды Saves the Day - Handsome Boy

Добавлено: @romashka
Дата добавления: 02 Января 2016г.
Рейтинг:
0.0
Просмотров: 375
Транспонировать - +
Tune: Drop D (DADGBe)

Intro (Distortion, Very Low Volume)

e|--------------------------------------|
B|--------------------------------------|
G|----------------------------SLOWLY----|
D|---8-----8-----8-----8~--TURN VOLUME--|
A|--8-8---8-8---8-8----8~-------UP------|
E|-8---8-8---8-8---8---8~---------------|

======================================
Verse (Distortion)

    I said that boy's...
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|-88888888-10101010-6666-88888888-10101010-6666--|
A|-88888888-10101010-6666-88888888-10101010-6666--|
E|-88888888-10101010-6666-88888888-10101010-6666--|

    It's hard to look...                     There's just...
e|-----------------------------------|    |--------|
B|-----------------------------------|    |-----P--|
G|-----------------------------------|    |-----A--|
D|-888-88-888-88-101010-1010-666-66--| x2 |-8---U--|
A|-888-88-888-88-101010-1010-666-66--|    |-8---S--|
E|-888-88-888-88-101010-1010-666-66--|    |-8---E--|
pm ...    ...     . . .      ...

   smile, he looks so nice...               me, I wouldn't look bad...
e|---------------------------------------|--------------------------------------|
B|---------------------------------------|--------------------------------------|
G|---------------------------------------|--------------------------------------|
D|-10101010-6666-88888888-10101010-6666--|-88888888-11111111-88888888-11111111--|
A|-10101010-6666-88888888-10101010-6666--|-88888888-11111111-88888888-11111111--|
E|-10101010-6666-88888888-10101010-6666--|-88888888-11111111-88888888-11111111--|
pm                                                  ........

   Rhythm Guitar (0:40)
e|-------------------------|    |----------------------|
B|-------------------------|    |----------------------|
G|-------------------------|    |----------------------|
D|-10101010-8888-11111111--| x3 |-10101010-8888-1~--1--|
A|-10101010-8888-11111111--|    |-10101010-8888-1~--1--|
E|-10101010-8888-11111111--|    |-10101010-8888-1~--1--|

   Lead Guitar (0:40)
e|--------|    |----------------------|    |--------|    |---------------------|
B|-4-3----|    |-6-4-------4-6-4------|    |-4-3----|    |---------------------|
G|-----3--|    |-----7-5-7-------7-3--|    |-----3--|    |---------------------|
D|--------| x4 |----------------------| x1 |--------| x4 |---------------1~-1--|
A|--------|    |----------------------|    |--------|    |-4h5555h6-5550-1~-1--|
E|--------|    |----------------------|    |--------|    |---------------1~-1--|
Наверх