Аккорды Dream Theater - Act I: Scene Two: I. Overture 1928

Добавлено: @romashka
Дата добавления: 08 Апреля 2016г.
Рейтинг:
0.0
Просмотров: 571
Tempo is around 112 BPM.
Bridge pickup, distortion.

  D5
   __3____           __3__ __3____     __3____
 4 |-|-| |           |-|-| |-|-| |     |-|-| |   fade in
 4 | | | |           | | | | | | |     | | | |
E|-------------------------------------------------|---------------------
B|-------------------------------------------------|---------------------
G|-------------------------------------------------|---------------------
D|-0-0-0-0-----------0-0-0-0-0-0-0-----0-0-0-0-----|---------------------
A|-------------------------------------------------|---------------------
E|-------------------------------------------------|---------------------
   PM - - - - - - - - - - - - - - - - - - - -/
						     D5- more or less
   __3____           __3__ __3____     __3____         __3____
   |-|-| |           |-|-| |-|-| |     |-|-| |     2   |-|-| |
   | | | |           | | | | | | |     | | | |     4   | | | |
E|-------------------------------------------------|---------------------|
B|-------------------------------------------------|---------------------|
G|-------------------------------------------------|---------------------|
D|-------------------------------------------------|---------------------|
A|-5-5-5-5-----------5-5-5-5-5-5-5-----5-5-5-5-----|---5-5-5-5-----------|
E|-5-5-5-5-----------5-5-5-5-5-5-5-----5-5-5-5-----|---4-4-4-4-----------|
B| 3 3 3 3           3 3 3 3 3 3 3     3 3 3 3         3 3 3 3
  This is probably a seven-string guitar

Next comes the intro riff, D Lydian scale.

   D
         ___       ___ _______	       ___       ___ _______
   |     |-| |     |-| |   |-|   |     |-| |     |-| |   |-|
   |     | | |     | | |   | |   |     | | |     | | |   | |
E|-----------------------------|---------------------5-------|-----------
B|-7---------7---------7-------|-7---------7---------7-------|-----------
G|-7---------7---------7-------|-7---------7---------7-------|-----------
D|-------0-0-------0-0-----0-0-|-------0-0-------0-0-----0-0-|-----------
A|-----------------------------|-----------------------------|-----------
E|-----------------------------|-----------------------------|-----------
	PM-/      PM-/    PM-/   sim.

   E7/D                                              D
       ___     ___ ______	___     ___ ______      ___    ___ _____ 
   |   |-| |   |-| |  |-|   |   |-| |   |-| |  |-|   |  |-| |  |-| | |-|
   |   | | |   | | |  | |   |   | | |   | | |  | |   |  | | |  | | | | |
E|-4-------4-------4------|-4-------4-------4------|---------------------|
B|-3-------3-------3------|-3-------3-------3------|-7------7------7-----|
G|-4-------4-------4------|-4-------4-------4------|-7------7------7-----|
D|-----0-0-----0-0----0-0-|-----0-0-----0-0----0-0-|----0-0----0-0---0-0-|
A|------------------------|------------------------|---------------------|
E|------------------------|------------------------|---------------------|
   sim.
							    
			        E7/D
   similar rhythm						  
E|---------------------5------|-4---------4---------4------|-------------
B|-7---------7---------7------|-3---------3---------3------|-------------
G|-7---------7---------7------|-4---------4---------4------|-------------
D|-------0-0-------0-0----0-0-|-------0-0-------0-0----0-0-|-------------
A|----------------------------|----------------------------|-------------
E|----------------------------|----------------------------|-------------

   sextuplets throughout
E|-4-5-4-2-----------------------------------------|----------------------
B|---------5-3-2-5-3-2-----------------------------|----------------------
G|---------------------4-2-1-4-2-1-----------------|----------------------
D|---------------------------------4-2-0-4-2-0-----|----------------------
A|---------------------------------------------4-2-|----------------------
E|-------------------------------------------------|----------------------
			   PM - - - - - - - - - - /

Some arpeggiated chords, let ring throughout. (Still distorted) The
tonality is more or less A Dorian.
This guitar part appears later in One Last Time and Strange Deja Vu
This section is later referred to as Rhy Fig. 1

   A2                                B5
   _____                   _____     _____                   _____
   |   |   |  |       |  |   |     |   |   |  |       |  |   |
   |   |   |   |       |   |   |     |   |   |   |       |   |   |
E|---------------------------------|---------------------------------|----
B|-------------0---------------0---|-------------0---------------0---|----
G|---------2-----------2-----------|---------4-----------4-----------|----
D|-----2-------------------2-------|-----4-------------------4-------|----
A|-0-------------------------------|-2-------------------------------|----
E|---------------------------------|---------------------------------|----

   A2                                F#11
   _____                             _____                   _____
   |   |   |  |       |       |    |   |   |  |       |  |   |
   |   |   |   |       |       |     |   |   |   |       |   |   |
E|---------------------------------|---------------------------------|----
B|-------------0-------------------|-------------0-------------------|----
G|---------2-----------------------|---------------------3-----------|----
D|-----2---------------------------|---------4---------------4-------|----
A|-0-------------------------------|-----4-----------------------4---|----
E|---------------------0-------0---|-2-------------------------------|----

   A2                                B5
   sim.
E|---------------------------------|---------------------------------|----
B|-------------0---------------0---|-------------0---------------0---|----
G|---------2-----------2-----------|---------4-----------4-----------|----
D|-----2-------------------2-------|-----4-------------------4-------|----
A|-0-------------------------------|-2-------------------------------|----
E|---------------------------------|---------------------------------|----

   C2                                D(4)
   _____                             _____
   |   |   |  |       |       |    |   |   |  |           |
   |   |   |   |       |       |     |   |   |   |.          |
E|-------------3-------------------|---------------------------------|----
B|---------------------3-----------|-------------8-----------7-------|----
G|---------5-------------------5---|---------7-----------------------|----
D|-----5---------------------------|-----7---------------------------|----
A|-3-------------------------------|-5-------------------------------|----
E|---------------------------------|---------------------------------|----

The next riff is mostly E whole-tone scale.
   _______ ____  _____    _______ ____  ______   _______ ____   __3____
 3 |-|-|-| |  |  |-| |    |-|-|-| |  |  |  |-|   |-|-|-| |  |   |-|-| |
 4 | | | |^|  |  | | |    | | | |^|  |  |  | |   | | | |^|  |   | | | |
E|----------------------|----------------------|-------------------------|
B|----------------------|----------------------|-------------------------|
G|----------------------|----------------------|-------------------------|
D|----------------------|----------------------|-------------------------|
A|--------~~~~----------|-5-4----~~~-----------|--------~~~--------------|
E|-0-2-4-6----0--0-0-0--|-----2-4----0--0--0-0-|-0-2-4-6----0---0-0-0-0--|
	      PM - - /               PM - - -/              PM - - - -/

   _______ _______   _____6_____   _______ _______   _______
   |-|-|-| |     |   |-|-|-|-|-|   |-|-|-| |     |   |-|-|-|
   | | | |^|     |   | | | | | |   | | | |^|     |   | | | |
E|-------------------------------|---------------------------|------------
B|-------------------------------|---------------------------|------------
G|--------~~~--------------------|---------------------------|------------
D|-----4-6-----------------------|---------------------------|------------
A|-5-7---------------------3-5-7-|---------~~~---------------|------------
E|---------------0---2-4-6-------|-0-2-4-6-------0---0-0-0-0-|------------
		 PM - - - - - -/                 PM - - - -/

   _______ _______   _______   _______ _______   __3____
   |-|-|-| |     |   |   |-|   |-|-|-| |     |   |-|-| |
   | | | |^|     |   |   | |   | | | |^|     |   | | | |
E|---------------------------|-----------------------------|--------------
B|---------------------------|-----------------------------|--------------
G|---------------------------|-----------------------------|--------------
D|---------------------------|-----------------------------|--------------
A|-5-4-----~~~---------------|-----------------------------|--------------
E|-----2-4-------0---0---0-0-|-0-2-4-6-------0---0-0-0-0---|--------------
		 PM - - - -/                 PM - - - -/

   _______ _______ _______ ______3__ ___   __3____  __3__ __3____  __3____
 5 |-|-|-| |-|-|-| - |  -| |   |-|-| - | 4 |-|-| |  |-|-| |-|-| |  |-|-| |
 4 | | | | | | | | | |   | |   | | | | |.4 | | | |  | | | | | | |  | | | |
E|---------------------------------------|---------------------------------|
B|---------------------------------------|---------------------------------|
G|---------------------------------------|---------------------------------|
D|-----4-6-----------------------------3-|-2-2-2-2--2-2-2-2-2-2-2--2-2-2-2-|
A|-5-7-----7-5-----7-----5-----3-1-----3-|-2-2-2-2--2-2-2-2-2-2-2--2-2-2-2-|
E|-------------6-4---6-----4-------2-1-1-|-0-0-0-0--0-0-0-0-0-0-0--0-0-0-0-|
  PM - - - - - - /             PM - -/     PM - - - - - -  - - - - - - - /

Now, the keyboard solo. The guitar plays the intro riff (slightly modified
here and there) :

   D
E|-----------------------------|---------------------5-------|-----------
B|-7---------7---------7-------|-7---------7---------7-------|-----------
G|-7---------7---------7-------|-7---------7---------7-------|-----------
D|-------0-0-------0-0-----0-0-|-------0-0-------0-0-----0-0-|-----------
A|-----------------------------|-----------------------------|-----------
E|-----------------------------|-----------------------------|-----------
	PM-/      PM-/    PM-/   sim.
				___     ___ ______
   E7/D                     |   |-| |   |-| |  |-|   D
			    |   | | |   | | |  | |
E|-4-------4-------4------|-4-------4---4-5-7--4-5-|---------------------|
B|-3-------3-------3------|-3-------3--------------|-7------7------7-----|
G|-4-------4-------4------|-4-------4--------------|-7------7------7-----|
D|-----0-0-----0-0----0-0-|-----0-0----------------|----0-0----0-0---0-0-|
A|------------------------|------------------------|---------------------|
E|------------------------|------------------------|---------------------|
   sim.
							    ___F#5 G5 E5
			    E7/D                     |      |-| | | |
						     |.     | | |. |. |
E|-----------------5------|-4-------4-------4------|-4------------------|
B|-7-------7-------7------|-3-------3-------3------|-3------------------|
G|-7-------7-------7------|-4-------4-------4------|-4------------------|
D|-----0-0-----0-0----0-0-|-----0-0-----0-0----0-0-|------------4--5--2-|
A|------------------------|------------------------|------------4--5--2-|
E|------------------------|------------------------|--------0-0-2--3--0-|
							   PM-/

At this point another distorted guitar enters playing a familiar melody,
the rhythm guitar just plays the power chords indicated.(B minor tonality)
The melody and chord progression are of course reminiscent of Metropolis
pt. 1 and appear later in Home.

   B5                  G5                      E5
       ~~~~~    .  .    1/2                     ~~~~~
E|-------------------|-----------------------|--------------------------|-
B|-------------------|-----------------------|--------------7-8--10--8--|-
G|------------/11-11-|-11b------r--7--9-/11--|-9--------/9-------------|-
D|-9----------------|-----------------------|--------------------------|-
A|-------------------|-----------------------|--------------------------|-
E|-------------------|-----------------------|--------------------------|-

   D5      A5          B5                           G5
	     H P  ~~~    ~~~                         1/2          ~~~
E|-------------------|----------------------------|----------------------|
B|-7---8---7-^8^7----|----------------------------|----------------------|
G|----------------9--|--------------6-9-7--9--11--|-11b-r--9------9--11--|
D|-------------------|-9-----(9)(7)--------------|-----------12---------|
A|-------------------|----------------------------|----------------------|
E|-------------------|----------------------------|----------------------|

   E5                                 D5       A5
	 _______  /----- 3 _______-           A.H.     _______6________
    |    |-|-|-|   |   |   |   |-|    |    |   |        |--|--|--|--|--|
    |   ^| | | |   |   |   |   | |    |    |   | ~~~    |  |  |  |  |  |
E|----------------------------------|------------------------------------|
B|---~~~--------------10------------|------------------------------14-17-|
G|-12--------9-11-12------12-^14^12-|-11--/14--14------------15-16-------|
D|---------9------------------------|------------------14-16-------------|
A|----------------------------------|------------------------------------|
E|----------------------------------|------------------------------------|
	   PM-/	                                     change to neck pickup

The sextuplet run leads into a mixolydian solo in F#. A similar melody
returns in One Last Time (2:03), with some wild modifications, though.

   F#
   _____               ____    _________   _____________   _____________
   |   |  | |     |  |  | 3  |    |--|   |---|=|-|---|   |---|---|---|
   | 1 |  |  |     |   |  | 4 ^|    |  |   | H |P| |   |   |   |   |   |
E|--------------------------|-------------14-^18^14----------------------|
B|-17b-r--------------16-17-|(17)--14-17-----------17--14----------------|
G|----------15--------------|------------------------------16--15--------|
D|-------16--------16-------|--------------------------------------16-14-|
A|--------------------------|--------------------------------------------|
E|--------------------------|--------------------------------------------|

   _____     A.H.       ______      _____   _____   ____   _______3__
 4 |   |  | |      |  |--| |      |   |   |   |   |  |   |    |-|-|
 4 | 1 |  |  |~~~~  |   |  | |     ^|   |   |   |   |  |   |    | | |
E|-------------------------------|-----------------------------------|----
B|-17b-r-------------------------|---------------------------------14|----
G|----------15-------------------|-----/15(13)-11-13(11)-9-----15--|----
D|-------16--------16------------|-----------------------------14----|----
A|---------------------13/14-13--|(13)-/13(11)-9--11(9)--7---------|----
E|-------------------------------|-----------------------------------|----

   _____     A.H.       _____    _________   ____________  __________
 4 |   |  | |      |  |   |  3 |    |--|   |---|=|-|--|  |--|--|--|
 4 | 1 |  |  |~~~~  |   |   |  4^|    |  |   | H |P| |  |  |  |  |  |
E|-----------------------------|------------18-^21^18------------------|--
B|-17b-r---------------16--17--|(17)--17-19----------19-17-19-------17-|--
G|----------15-----------------|------------------------------1815----|--
D|-------16--------16----------|---------------------------------------|--
A|-----------------------------|---------------------------------------|--
E|-----------------------------|---------------------------------------|--

    ______________   _____________   _____________   _____________
 4  |---|=|--|---|   |---|---|---|   |---|---|---|   |---|---|---|
 4  |   | |  |   |   |   |   |   |   |   |   |   |   |   |   |   |
E|------------------------------------------14----------------------|------
B|-16--17-16-14-----------------------------------------------------|------
G|--------------17--16--15--14--15--16--17------17--16--15--14------|------
D|--------------------------------------------------------------16--|------
A|------------------------------------------------------------------|------
E|------------------------------------------------------------------|------

   _______6________  _______6________  ___3_______________
   |--|--|--|--|--|  |--|--|--|--|--|  |--|--|  |==|==|==|    |
   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 ^|
E|----------------------------------------------14-16-17/19b--------|(b19)
B|----------14-------------------------14-16-17---------------------|-----
G|----------------------------14-16-17------------------------------|-----
D|-14-15-16----16-15-14-16-17---------------------------------------|-----
A|------------------------------------------------------------------|-----
E|------------------------------------------------------------------|-----

Rhy Fig. 1 is repeated here, doubled with an acoustic guitar. After that,
the lead guitar returns with another melody (bridge pickup again). The
rhythm guitar plays again the power chords indicated. The chord
progression used here is the main progression in One Last Time and also
appears in Finally Free. (key of C# minor)


   C#5               B5                G#5              A5
    ~~~~              ~~~~   ~~~~            ~~~           ~~~
E|-----------------|-----------------|----------------|-----------------|-
B|4-----5-----7---|-4---------------|----------------|-----------------|-
G|-----------------|-------4---------|-4^6^4-----6--6b|b6-r-(6)----6-8-|-
D|-----------------|---------------6-|----------------|----------/6-----|-
A|-----------------|-----------------|----------------|-----------------|-
E|-----------------|-----------------|----------------|-----------------|-
								   __3__
   C#5		     B5		       G#5	       A5	   |-|-|
			 ~~~~~~.                             ~~~   | | |
E|-----------------|-----------9---11|-11b-----r-9---|-----------------11|
B|-------7-(7)/9-12|-12--------------|-------------9-|-12b-----------12--|
G|-9---------------|-----------------|---------------|-------------11----|
D|-----------------|-----------------|---------------|-------------------|
A|-----------------|-----------------|---------------|-------------------|
E|-----------------|-----------------|---------------|-------------------|

   B5
 15    sixteenth notes throughout
 16  1
E|-14b-r-11-------------------------------------------|-------------------
B|----------12----12-------12--------12---------------|-------------------
G|-------------11----119------9--8---------11--9--8--|-------------------
D|---------------------------------------9------------|-------------------
A|----------------------------------------------------|-------------------
E|----------------------------------------------------|-------------------

Here the sixteent run modulates to C Major, the rhythm guitar strikes
single chords, I placed the chord symbols directly above the corresponding
melody notes.

   C5                         D5          A5                     B5
   ________  _______   ________   _________ _________ __________
 3 |-|--|-|  |-|-|-|   |-|--|-| 4 |--|-|--| |--|-|--| |--|--|--| |
 4 | |  | |  | | | |   | |  | | 4^|  | |  |^|  | |  | |  |  |  | |~~~
E|------------------------------|-------------------------------------|---
B|---------------8-12-10-8------|~~~----------------------------------|---
G|-9-7---------9-----------11-9-|(9)-------~~~----------------11-9----|---
D|-----10-9-10------------------|---12-10-9--------------9-12---------|---
A|------------------------------|-------------12-10-9-10--------------|---
E|------------------------------|-------------------------------------|---

Here, a second guitar harmonizes the melody a third up. I notated it above
the first guitar part.

   C5                               D5
 3
 4 sixteenth notes
E|-------------------7--10-8--7-------|-----------------------------------
B|-8--7-----------8--8--12-10-8--10-8-|-----------------------------------
G|-9--7--9--7--9--9--------------11-9-|-----------------------------------
D|-------10-9--10---------------------|-----------------------------------
A|------------------------------------|-----------------------------------
E|------------------------------------|-----------------------------------

	    A5                           B5          F#5
   ____________  __________  __________  __________  __________
 5 |--|--|--|=|  |--|--|--|  |--|--|--|  |--|--|--|  |--|--|--|
 4 |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
E|---------------------------------------------------------------|--------
B|(8)-7------H--H------------------7--10-8--7--------------------|--------
G|(9)----9--7^9-^11-------------7-----11-9-----9--7--5--9--------|--------
D|---12-10--9^10^12-10-9--7--9--9--12-------12-10-9--7--10-7--5--|--------
A|------------------12-10-9--10----------------------------9--7--|--------
E|---------------------------------------------------------------|--------

Now the rhythm guitar stops playing chords and doubles the lead an
octave below. This part is notated below the lead guitar part.

 3
 4 sixteenth notes
E|------------------------------------|-----------------------------------
B|-------------------8--12-10-8-------|-----------------------------------
G|-9--7-----------9-----4--2-----11-9-|-----------------------------------
D|-2-----10-9--10-2--5--------5--4--2-|-----------------------------------
A|----5--3--2--3----------------------|-----------------------------------
E|------------------------------------|-----------------------------------

   ___________3___________  __________  _________  __________
 5 |--|--|  |-|--| |--|--|  |--|--|--|  |--|--|-|  |--|--|--| 2 |    |
 4 |  |  |  | |  | |  |  |  |  |  |  |  |  |  | |  |  |  |  | 4^|    |
E|------------------------------------------------------------|----------|
B|-----------H--P---------------------------------------------|----------|
G|(9)--------------------------------11-9---------------------|----------|
D|(2)12-10--9^10^9-------------9--12-4--2-12-10-9--7--10------|----------|
A|----5--3--2^3-^2-12-10-9--10-2--5-------5--3--2--0--3--9--7-|(7)--(x)-|
E|-----------------5--3--2--3----------------------------2--0-|(0)--(x)-|

The following riff is very similar to the one leading inth the wacky piano
part in The Dance of Infinity at 2:24.
   __________ ________ _______ _______   _______ _______ _______ ___
 4 |--|--|--| |-|-|--| |-|-|-| |-|-|-| 7 |-|-|-| |-|-|-| |-|-|-| |-|
 4 |  |  |  | | | ^  | | | | | | | | | 8 | | | | | | | | | | | | ^ |
E|-------------------------------------|-----------------------------|----
B|-------------------------------------|-----------------------------|----
G|-------------------------------------|-----------------------------|----
D|-------------------------------------|-----------------------------|----
A|-------------------------------------|-------------3-3-2-2-1-0---0-|----
E|-12-0-12-11-0-0---10-9-0-8-7-0-6-5-2-|-3-3-2-2-1-1-----------------|----
   PM throughout                                            play twice

Here, the part leading directly into Strang Deja Vu begins. The same riff
is played in the 2nd verse. Tonality oscillates between G# and F Lydian.

				 G#5                    G#+11  G#
   _______ _______ _______              _____ _______               ___
   |-|-|-| |-|-|-| |-|-|-| |  4 |      | |-| |   |-|   |      |    |-|
   | | | | | | | | | | | | ^   4 O     ^| | | |   | |   |.     O    | |
E|-----------------------------|----------------------|-----------------|-
B|-----------------------------|----------------------|-----------------|-
G|-----------------------------|-8------------8-------|-7------5--------|-
D|-----------------------------|-6--------6-6-6---6-6-|-6------6----6-6-|-
A|-------------3-3-2-2-1-0-----|----------------------|-----------------|-
E|-3-3-2-2-1-1-----------------|----------------------|-----------------|-
  PM- - - - - - - - - - -/               PM-/    PM-/              PM-/

   G#5           G#6       G#+11 G#5             F5
 similar rhythm
E|-----------------------|---------------------|-----------------------|--
B|-----------------------|---------------------|-----------------------|--
G|-8-------------10------|-7-----8-------------|-5-------------5-------|--
D|-6---------6-6-6---6-6-|-6-----6---------6-6-|-3---------3-3-3---3-3-|--
A|-----------------------|---------------------|-----------------------|--
E|-----------------------|---------------------|-----------------------|--
  sim.

   C+11      C             C5          C6        C+11      C5
 similar rhythm
E|-----------------------|---------------------|-----------------------|--
B|-----------------------|---------------------|-----------------------|--
G|-4---------2-----------|-5-----------7-------|-4---------5-----------|--
D|-3---------3-------3-3-|-3-------3-3-3---3-3-|-3---------3-------3-3-|--
A|-----------------------|---------------------|-----------------------|--
E|-----------------------|---------------------|-----------------------|--
  sim.

Here, we have a change to B Lydian.

   B5          B+11  B                 C#          C#4   C#
   _______ _____  ____     _____
   |-|-|-| |-| |  |- |     | |-|
   | | | | | | | ^|  |.   ^| | |       sim.
E|-------------------------------|---|-------------------------------|---|
B|-7-7-7-7-7-7-6-----4-----------|---|-9-9-9-9-9-9-7-----6-----------|---|
G|-4-4-4-4-4-4-4-----4-------4-4-|-|-6-6-6-6-6-6-6-----6-------6-6-|-|
D|-4-4-4-4-4-4-4-----4-----------|---|-6-6-6-6-6-6-6-----6-----------|---|
A|-------------------------------|---|-------------------------------|---|
E|-------------------------------|---|-------------------------------|---|
			    PM-/                                PM-/

   G#5                     G#+11
   _______  ______ ______  _______   _______
   |-|-|-|  |  |-| |-|  |  |-|-|-|   |-|-|-| |
   | | | |  ^  | | | |  ^  | | | ^   ^ | | | |           ^
E|---------------------------------|-----------------------------------|--
B|---------------------------------|-----------------------------------|--
G|-8-8-8-8-----8-8-8-8-----7-7-7---|---7-7-7-7-------------------------|--
D|-6-6-6-6-----6-6-6-6-----6-6-6---|---6-6-6-6-------------------------|--
A|-6-6-6-6-----6-6-6-6-----6-6-6---|---6-6-6-6-------------------------|--
E|-4-4-4-4-----4-4-4-4-----4-4-4---|---4-4-4-4-------------------------|--

...at this point Strange Deja Vu begins.


  RHYTHM NOTATON:

Most of the symbols try to look like regular notes. Rests are indicated
with ^.
	      ___        ___    ___        __3__
 |        |  | |   |  |-|    |=|        | | |             |      |
 ^        |   | |   |    | |    | |        | ^ |             |.     O
quarter   eighth    sixteenth   32nd  eighth note triplet  dotted  half
 rest                                        (w/rest)              note

Example of a tied note:         This:   is a compact version of:
     ___                          _______        __________
 |   | |    =    |    |          - |  -|        |- |   --|
 |  ^| |         |.   |           | |   |        |  |     |

and so on...
The numbers beside the notes are, of course, time signatures.

  TABULATURE EXPLANATION:

    1               ~~~~    H       P          T          .
-----------------------------------------------------------------|---|----
---9b----r---------7-------9^11---11^9--------9-14--------5------|-|----
-----------------------------------------------------------------|---|----
  bend  release  vibrato  hammer-on/pull-off   tap    staccato   repeat
 (1 whole step)                                                 last bar

       1     tr~~~~~                                     P.H.
------------------------}5------------------------------------------------
---b9--b9----9(11)------}6--------4/5-8------------x------4-----------
------------------------}7-----------------0-0----------------------------
					   PM-/
 hold bend   trill   arpeggiate    slide  palm    muted   pinch/natural
(or pre-bend)				  mute	  strum     harmonics

	      T tr~~~                        ()/         /      *****
------------------------------------------------------------------------
---x-(x)----9(16)----------//--------9--------12--------14------7-----
------(x)--------------------------------------------------------------
 pick slide  tapped trill  repeat  whammy bar:
or hand slide              pattern     dive   pre-dive  pull up  flutter


Музыка, подобно дождю, капля за каплей, просачивается в сердце и оживляет его (Роллан)
Мы стремимся к созданию контента, соответствующего всем нормам законодательства и уважающего интеллектуальную собственность. Мы также придаем большое значение тому, чтобы не задеть никого и не оскорбить чьи-либо чувства. Если у вас есть вопросы или претензии по размещенному материалу, пожалуйста, сообщите нам об этом на указанный адрес электронной почты: complaint@rush-sound.ru.
Шрифт
-
0
+
Прокрутка
-
0
+
Стоп
Наверх