Аккорды My Ruin - Ready for Blood

Добавлено: @romashka
Дата добавления: 15 Декабря 2015г.
Рейтинг:
0.0
Просмотров: 421
B
EADGBE 111 2 3 4
Ab
EADGBE 111 3 2 x
E
EADGBE 2 3 1
Tuning:Drop B (BGbBEAbDb)

Intro:

Db|-------------------------------------------------------------------------|
Ab|-------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|
B|--10-7-77-7-10-7-77-7-10-7-77-7-10-7--------------------------------------|
Gb|-10-7-77-7-10-7-77-7-10-7-77-7-10-7--------------------------------------|
B|--10-7-77-7-10-7-77-7-10-7-77-7-10-7-etc...-------------------------------|

This riff is played in time with the one above, the bend at the 5th fret is a whole tone... The same riff
is also seemingly played an octave higher on the 8th fret of the Ab string...

Db|-------------------------------------------------------------------------|
Ab|-------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|
B|--5b5-55-5-5pb-55-5-5b-55-5-5pb-55-etc...---------------------------------|
Gb|-------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|

Bassist/Rhythm guitarist after 8 bars of intro:

Db|-------------------------------------------------------------------------|
Ab|-------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|
B|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-------------------|
Gb|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-------------------|
B|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-------------------|

Again this is played over the top of the intro bends riff, after the above rhythm/bassist section...

Db|-------------------------------------------------------------------------|
Ab|-------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|
B|--5/7-77-7-7\5-55-5-5/7-77-7-7\5-55-5-------------------------------------|
Gb|-5/7-77-7-7\5-55-5-5/7-77-7-7\5-55-5-------------------------------------|
B|--5/7-77-7-7\5-55-5-5/7-77-7-7\5-55-5-------------------------------------|

(Again, a bass part, but a prominent one, played along with all the other riffs at this point. 
I apologise if this tab is very complex. Like I said earlier, it's a very layered song.):

E|--------------------------------------------------------------------------|
B|--------7-7\--------7-7\--------7-7\--------------------------------------|
Gb|------------------------------------etc...-------------------------------|
B|-7-7--7------7-7--7------7-7--7-------------------------------------------|

Verse (At last):

Db|--------------------------------------------------------------------------------------|
Ab|--------------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------------|
B|-------------------11-11-----------------13-13-----------------15-15-------------------|
Gb|------------------11-11-----------------13-13-----------------15-15-------------------|(x2, but finish
B|-0-2/-10-6\-0-2/11-11-11-0-2/-10-6\-0-2/-13-13-0-2/-10-6\-0-2/-15-15-0-2/-10-6b~--5-3~-|on 15 15 0)

Chorus:

Db|-------------------------------------------------------------------------|
Ab|-------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|
B|--2-0-2-5--------------------2-0-2-5--9-8---------------------------------|
Gb|-2-0-2-5---9-8-9/13-12--12\-2-0-2-5--9-8---------------------------------|
B|--2-0-2-5---9-8-9/13-12--12\-2-0-2-5--9-8---------------------------------|

Db|-------------------------------------------------------------------------|
Ab|-------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|
B|--2-0-2-5--9-8-9/13-12--2-0-2-5--2-0--------------------------------------|
Gb|-2-0-2-5--9-8-9/13-12--2-0-2-5--2-0--------------------------------------|(x2)
B|--2-0-2-5--9-8-9/13-12--2-0-2-5--2-0--------------------------------------|
+
-
Тональность
-
0
+
Шрифт
-
0
+
Прокрутка
-
0
+
Стоп
Наверх