Аккорды Parokya Ni Edgar - Mr. Suave

Добавлено: @romashka
Дата добавления: 03 Июля 2016г.
Рейтинг:
0.0
Просмотров: 376
E
EADGBE 2 3 1
Bm
EADGBE 111 3 4 2
A
EADGBE x 1 2 3
F#m
EADGBE 1111 3 4
Tuning: EADGBE

Intro:

    Bm                E                        A                 F#m

|-2---------------|------------------------|-----5-5-5-5-4---|-----2-4-5~~-|
|-3---3---3---2-3-|-0---9-10-9h109--------|---5---7-7-----5-|---2---------|
|-4-4---4---4-----|---9-------------9------|-6---------------|-2-------4~~-|
|-4---------------|-------------------11-9-|-----------------|-------------|
|-2---------------|------------------------|-0---------------|-------------|
|-----------------|-0----------------------|-----------------|-2-----------|

          Bm                E                   F#m

|-2---------------|-------------------|---------------------2*-|
|-3---3---3---2-3-|-0-----------------|---3-2h32-----------2*-|
|-4-4---4---4-----|---2-1---1h2-1---1-|-2---------4-2-1-----2*-|
|-4---------------|-------2-------2---|-----------------4-2-4*-|
|-2---------------|-------------------|---------------------4*-|
|-----------------|-0-----------------|-2-------------------2*-|

Sorry for the verse part, it's not complete coz' there are some I can't
understand, but I promise to fill it soon.

Verse 1
   
    Bm                 E                  A                 F#m

|-2-------2-------|------------------|------------------|------------------|
|-3---3---3-3---3-|------------------|------------------|------------------|
|-4-4---4-----4---|------------------|------------------|------------------|
|-4---------------|------------------|------------------|------------------|
|-2---------------|------------------|------------------|------------------|
|-----------------|------------------|------------------|------------------|

            Bm                E                   F#m         Fm,  F#m

|-2---------------|-------------------|-----2-------1~~1/2*-|
|-3---3---3---2-3-|-0-----------------|-------2---2-1~~1/2*-|
|-4-4---4---4-----|---2-1---1h2-1---1-|---2-----2---1~~1/2*-|
|-4---------------|-------2-------2---|-------------3~~3/4*-|
|-2---------------|-------------------|-------------3~~3/4*-|
|-----------------|-0-----------------|-2-----------1~~1/2*-|
Verse 2

          Bm                    E       A               F#m

|-2-------------------|---------|---------------|---------------|
|-3---3---3---2-3-----|-5/75~--|---------------|---------------|
|-4-4---4---4-----4~~-|-4/64~--|---------------|---------------|
|-4-------------------|---------|---------------|---------------|
|-2-------------------|---------|---------------|---------------|
|---------------------|---------|---------------|---------------|

            Bm                E                   F#m         Fm,  F#m

|-2---------------|-------------------|-----2-------1~~1/2*-|
|-3---3---3---2-3-|-0-----------------|-------2---2-1~~1/2*-|
|-4-4---4---4-----|---2-1---1h2-1---1-|---2-----2---1~~1/2*-|
|-4---------------|-------2-------2---|-------------3~~3/4*-|
|-2---------------|-------------------|-------------3~~3/4*-|
|-----------------|-0-----------------|-2-----------1~~1/2*-|

~Chorus, Bm-E-A-F#m
         Bm-E-F#m-Fm,F#m (2X)
        (Listen to the song for the strumming)

~Bridge is also in the same chords with an acoustic guitar played like this,

|-10---9-7---9-10-12---10-9---7-9-10---9-7---5-4-5-|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
(continuous picking)

~Do the same chords until the song ends.

Legend:
h - hammer
/ - slide up
 - slide down
* - break
~ - let ring

+
-
Тональность
-
0
+
Шрифт
-
0
+
Прокрутка
-
0
+
Стоп
Наверх